September 21, 2016

Affordable Data Entry Prices Costs Rates

Affordable Data Entry Prices Costs Rates

Data Entry Provides fixed price and turnaround instant for projects wherever the entire report can be estimated upfront.

Services Price / Hour
USD GBP EURO AUD
Data Entry 2.50 – 3.50 1.75 – 2.50 2.00 – 2.75 3.50 – 5.00
Data Processing 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Data Conversion 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Data Cleansing 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Data Mining 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Online Data Entry 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Product Entry Services 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Catalog Processing Services 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Image/Photo Editing Services 3.00 – 4.00 2.00 – 2.75 2.25 – 3.00 4.25 – 5.75
Contact Us